NAME | GPA | SCHOOL | CITY | STATE |
---|---|---|---|---|
Eglehaff, Deanne | 4.00 | Upperhigh | Minniville | Nebraska |
Bodager, Antony | 3.98 | Colsby | Emory | Virginia |
Dimmy, Jack | 3.01 | Bolster Tops | Lamposse | New York |
Kobby, Linda | 2.75 | Lastview | Nextown | Oregon |
Albright, Jill | 2.61 | Tuscany | Mavericksville | Kentucky |
Openstat, Debra | 2.48 | Someschool | Changery | California |
Parkey, Eileen | 2.27 | Scholarton | Gainsboro | Florida |
Zilker, Able | 2.22 | Middleton | San Anthony | Texas |
Folsom, Michael | 1.95 | Zither | Jangle | Florida |
Manner, Boman | 1.74 | Norkane | Xanta Costy | Illinois |
Dush, Jorge | 1.05 | Owlfield | Crawling | Washington |
• Original script created by Joost de Valk
• Script source: The JavaScript Source
• Cosmetic changes in script by Paul Proft
This page viewed 3332 times since 5 June 2006